GAME | SCORE | NAME | DATE |
BUBBLE BOBBLE | 3,600,190 | Andrea Grillo | 12/27/2022 |
BURGER TIME* | 1,213,450 | Eric Castro | 02/04/2022 |
BUST-A-MOVE | 20,160,570 | COOL JAM | 11/12/2017 |
CENTIPEDE | 538,289 | ABA | 11/28/2014 |
CRAZY TAXI | $76,080.47 | MICHAEL P. | 04/14/2018 |
CRYSTAL CASTLES* | 217,505 | HAM | 11/27/2018 |
DAIOH* | 3,025,699 | RER | 08/01/2017 |
DIG DUG* | 4,580,540 | JOSHUA L. | 10/11/2014 |
DONKEY KONG | 925,300 | DAN DOCK | 09/05/2016 |
ENDURO RACER* | 6,166,166 | WAVERLY | 06/21/2017 |
FROGGER | 128,000 | PAT LAFFAYE | 06/30/2017 |
GALAGA | 1,709,160 | Zoo Derekk Levitz | 11/18/2022 |
GYRUSS | 5,007,450 | FERNANDO G. | 03/04/2018 |
INSECTOR X | 644,700 | MIT | 10/30/2022 |
JAMBO! SAFARI | 243,385 | Bill | 01/14/2023 |
JUNGLE HUNT* | 42,150 | THE DUDE | 01/14/2023 |
MILLIPEDE | 583,362 | ZAP | 12/12/2014 |
MS. PACMAN | 932,060 | WILLIAM | 10/14/2014 |
NEO MR. DO!* | 242,800 | AGO | 11/06/2016 |
NIGHTMARE IN THE DARK | 100,000 | UGG | 08/22/2022 |
NIGHT STOCKER* | 100,000 | UGG | 10/03/2020 |
NINJA PRINCESS | 425,500 | FERNANDO G | 03/13/2019 |
OUT RUN | 47,097,230 | IKD | 06/09/2019 |
PAC-MANIA | 232,550 | ZL | 01/15/2023 |
PIRANHA* | 87,740 | DAN BRIDA | 11/25/2014 |
RED CLASH* | 45,650 | BONES | 11/22/2014 |
ROBOCOP* | 738,800 | C MOORE | 02/27/2017 |
RYGAR* | 7,384,600 | HIRAM (HGJ) | 03/18/2017 |
SATAN'S HOLLOW | 23,315 | MATTY GIZZZLE | 01/16/2023 |
SINISTAR | 209,270 | RAW IS ROLLIE | 11/30/2018 |
SNAKE PIT | 43,175 | COLDJ | 10/31/2100 |
SPLATTERHOUSE | 424,400 | Joseph | 05/30/2022 |
SPY HUNTER* | 185,000 | CHIEFTAIN | 09/14/2015 |
TAPPER* | 473,550 | Nader | 01/22/2020 |
Current high scores for our New York, NY location at St. Mark’s Place
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION